Warning: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /usr/local/lib/php/ezsql/mysql/ez_sql_mysql.php on line 204
20 Green Acres Drive, Shelburne NH
Lovely 7 Room, 3 bedroom home Features open concept living/dining area,wood stove hookup,laundry hookups in basement, thermopane windows, attached 24x28 2/car Garage and new roof in 2006! Ammenities include golf cart access to Androscoggin Valley Country Club via hole #5 and 1.5 miles from Gorham Middle/High School.
Basic Information
| City/Town | Shelburne, NH |
| County | Coos, NH |
| Taxes/Year | $3,433 / 2011 |
| Condo Fees | $0 |
| Year Built | 1983 |
| House Color | Tan |
| Garage | 2 Cars |
| Square Footage | 2,417 SF |
| School District | Gorham |
| Elem School | Edward Fenn School |
| Middle School | Gorham Middle School |
| High School | Gorham High School |
| Office | Coulombe Real Estate |
| Agent | Ramsey, Russell |
| Zoning | Residential |
| Lot Size | 4.12 Acres |
| SF in Basement | 0 SF |
Room Details
| Rooms | 7 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Living Room | 15x28 |
| Dining Room | 15x28 |
| Kitchen | 9.5x11.5 |
| Family Room | |
| Other Room |
| First Bedroom | 12x16w/ba |
| Second Bedroom | 11.5x19.5 |
| Third Bedroom | 11x15 |
| Fourth Bedroom |
Property Features
| Basement | Full |
| Driveway | Gravel |
| Exterior | Vinyl |
| Heating/ Cooling | Hot Water |
| Lot Description | Landscaped, Rural Setting |
| Roof | Shingle-Asphalt |
| Water Heater | Oil |
| Construction | Wood Frame |
| Electric | 100 Amp, Wired for Generator |
| Foundation | Concrete |
| Heat Fuel | Oil |
| Roads | Public |
| Sewer | Private |
| Water | Private |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 17, 2012 @ 03:27:01 AM. As of 05/17/2012 this listing has been viewed 634 times.




