50 Old County Road, Brownfield ME
IS THERE A BETTER VALUE? Classic New England farmhouse on 5 acres of fields and open space. Totally renovated a few years ago, this home features open kitchen living room, large bedrooms and master on the first floor. Detached barn and 3 car garage. Animals OK(no swine or fowl).Best of all Fryeburg Academy for High School. This is SWEET!!!
Basic Information
| City/Town | Brownfield, ME |
| County | Oxford, ME |
| Taxes/Year | $2,517 / 2010 |
| Condo Fees | $0 |
| Year Built | 1900 |
| House Color | Gray |
| Garage | 3 Cars |
| Square Footage | 2,500 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | Coldwell Banker Wright Realty |
| Agent | Smith, Skip |
| Zoning | Res |
| Lot Size | 5.30 Acres |
| SF in Basement | 0 SF |
Room Details
| Rooms | 8 |
| Bedrooms | 4 |
| Full Baths | 2 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Living Room | 29X13 |
| Dining Room | 20X12 |
| Kitchen | 12X10 |
| Family Room | 9X7 |
| Other Room |
| First Bedroom | 15X12 |
| Second Bedroom | 20X15 |
| Third Bedroom | 9X7 |
| Fourth Bedroom | 26X13 |
Property Features
| Basement | Crawl Space, Partial, Unfinished |
| Disability Features | 1st Floor Full Bathrm, 1st Floor Bedroom |
| Driveway | Gravel |
| Equipment/ Appliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior Features | Barn, Porch, Porch-Covered, Shed |
| Foundation | Granite |
| Heat Fuel | Oil |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Eat-in Kitchen, Formal Dining Room, Laundry Hook-ups, Living Room, Master BR with BA, Wood Stove, 1 Stove |
| Possession | At Closing |
| Roof | Metal, Pitched |
| Style | Farmhouse |
| Water Heater | Off Boiler |
| Construction | Wood Frame |
| Docs Available | Covenant(s), Deed, Plot Plan, Property Disclosure |
| Electric | Circuit Breaker(s), Wired for Generator |
| Exterior | Clapboard, Vinyl |
| Floors | Carpet, Hardwood, Vinyl |
| Garage/ Parking | 3 Parking Spaces, Barn, Detached |
| Heating/ Cooling | None |
| Lot Description | Corner, Level, Pasture, Rural Setting |
| Roads | Public, Paved |
| Sewer | Septic |
| Water | Drilled Well |
Copyright ©2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated June 19, 2013 @ 08:57:01 PM. As of 06/19/2013 this listing has been viewed 14,588 times.




