Warning: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /usr/local/lib/php/ezsql/mysql/ez_sql_mysql.php on line 204
Lot 20 Pebblebrook Lane, Madison NH
Work with the builder to develop the specific details of this "BROOK SIDE" building option in Banfield Hollow. This brand new construction: 3bedroom, 3 bath, living room, first floor master suite, back deck, 100 acres with numerous current and planned amenities within this cluster development. Everything included from a private well to flooring and cabinet options. 2 bedroom building options starting at $149,900.
Basic Information
| City/Town | Madison, NH |
| County | Carroll, NH |
| Subdivision | Banfield Hollow |
| Taxes/Year | $216 / 2010 |
| Condo Fees | $0 |
| Year Built | 2011 |
| House Color | TBD |
| Garage | 0 Cars |
| Square Footage | 1,650 SF |
| School District | SAU #13 |
| Elem School | Madison Elementary |
| Middle School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
| Office | Badger Realty, LLC |
| Agent | Battenfelder, Brendan |
| Zoning | Residential |
| Lot Size | 0.00 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 6 |
| Bedrooms | 3 |
| Full Baths | 2 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Living Room | 12 x 23 |
| Dining Room | 11 x 12 |
| Kitchen | 10 x 15 |
| Family Room | |
| Other Room |
| First Bedroom | 12 x 15 |
| Second Bedroom | 12 x 13 |
| Third Bedroom | 12 x 14 |
| Fourth Bedroom |
Property Features
| Association Amenities | Other |
| Construction | To Be Built |
| Driveway | Paved |
| Equipment/ Appliances | Dishwasher, Microwave, Range-Electric, Refrigerator |
| Exterior Features | Deck, Porch-Covered, Underground Utilities |
| Floors | Carpet, Hardwood, Tile |
| Garage/ Parking | 4 Parking Spaces |
| Heating/ Cooling | Hot Water |
| Lot Description | Country Setting, PRD/PUD |
| Roof | Shingle-Asphalt |
| Style | Contemporary |
| Water Heater | Electric |
| Basement | Bulkhead, Full, Interior Stairs, Storage Space, Unfinished |
| Disability Features | 1st Floor Full Bathrm, Access. Laundry No Steps |
| Docs Available | Association Docs, Property Disclosure |
| Electric | Circuit Breaker(s) |
| Exterior | Vinyl |
| Fee Includes | Landscaping, Recreational, Other |
| Foundation | Concrete |
| Heat Fuel | Gas-LP/Bottle |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Cathedral Ceilings, Dining Area, Family Room, Fireplace-Gas, Laundry Hook-ups, Pantry |
| Roads | Association |
| Sewer | 1250 Gallon |
| Water | Drilled Well, Private |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 17, 2012 @ 06:34:01 AM. As of 05/17/2012 this listing has been viewed 2,183 times.




