Warning: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /usr/local/lib/php/ezsql/mysql/ez_sql_mysql.php on line 204
85 Jimtown Road, Gorham NH
1449 - Charming 3 bedroom, 2 bath ranch home with a country setting, wooded back yard with Icy Gulch brook crossing in one corner with trees and tranquility. Large yard for kids to play safely, 2 car garage heated under house, with entrance to the basement. Large deck off kitchen for outdoor BBQ and sitting in the sun with mountain views. Double flu chimney for wood stove and oil furnace. Full basement heated, concrete walls and floor. All natural wood casings and 6 panel doors, with custom wood moldings. Ceiling fan/light in dinette, dishwasher, range, range hood, washer and plenty of closets as well as storage space. Great home for a family or weekend retreat for access to the ATV & snowmobile trails just down the street.
Basic Information
| City/Town | Gorham, NH |
| County | Coos, NH |
| Water Body | ice bulch brook |
| Water Frontage | 0 ft |
| Access Type | VO |
| Taxes/Year | $3,500 / 2010 |
| Condo Fees | $0 |
| Year Built | 1984 |
| House Color | |
| Garage | 2 Cars |
| Square Footage | 2,392 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | Gallus and Green |
| Agent | Hamanne, Jerry |
| Zoning | residential |
| Lot Size | 0.45 Acre |
| SF in Basement | 1,196 SF |
Room Details
| Rooms | 6 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Living Room | 12 X 15'6" |
| Dining Room | 8 X 8 |
| Kitchen | 8 X 12 |
| Family Room | |
| Other Room |
| First Bedroom | 11'5" X 13'9" |
| Second Bedroom | 8'9" X 11'4" |
| Third Bedroom | 9'6" X 11'6" |
| Fourth Bedroom |
Property Features
| Association Amenities | Cable, Electric, Garden Space, Heat |
| Construction | Existing, Stick Built Offsite, Wood Frame |
| Driveway | Dirt, Gravel |
| Equipment/ Appliances | Cook Top-Electric, Dishwasher, Exhaust Hood, Range-Electric, Smoke Detector, Washer, Window Treatment |
| Exterior Features | Deck, Porch |
| Foundation | Below Frostline, Concrete |
| Heat Fuel | Oil |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Attic, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Kitchen/Dining, Laundry Hook-ups, Master BR with BA, Natural Woodwork |
| Negotiable | Range-Electric, Washer |
| Roads | Public |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Water | Public |
| Basement | Daylight, Full, Interior Stairs, Storage Space, Unfinished, Walk Out |
| Disability Features | 1st Floor 3/4 Bathrm, 1st Floor Full Bathrm, 1st Flr Low-Pile Carpet, Access. Parking, Bath w/5' Diameter, Bathrm w/step-in Shower, Bathrm w/tub, One-Level Home |
| Docs Available | Deed, Plot Plan, Property Disclosure, Septic Design, Survey |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Vinyl, Wood |
| Floors | Carpet, Vinyl |
| Garage/ Parking | 2 Parking Spaces, Attached, Deeded, Heated |
| Heating/ Cooling | Baseboard, Hot Air |
| Lot Description | Country Setting, Landscaped, Mountain View, Snowmobile Trail, Trail/Near Trail, View, Walking Trails, Wooded |
| Possession | At Closing |
| Roof | Fiberglass, Shingle-Asphalt |
| Style | Ranch, Walkout Lower Level |
| Water Heater | Oil |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 17, 2012 @ 07:04:01 AM. As of 05/17/2012 this listing has been viewed 253 times.




