Warning: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /usr/local/lib/php/ezsql/mysql/ez_sql_mysql.php on line 204
22 Farnsworth Road, Fryeburg ME
Extremely well maintained and upgraded home on 3 acre lot with large yard and extended frontage on Haley Brook. Upgrades recently to bath. Excellent floor plan, private master bedroom with bath. Kitchen Island and large deck. This in an excellent offering. You won't be disappointed. Fryeburg Academy School district.
Basic Information
| City/Town | Fryeburg, ME |
| County | Oxford, ME |
| Water Body | Haley Brook |
| Water Frontage | 300 ft |
| Access Type | Owned |
| Taxes/Year | $1,119 / 2009 |
| Condo Fees | $0 |
| Year Built | 1997 |
| House Color | beige |
| Garage | 0 Cars |
| Square Footage | 1,064 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | Fryeburg Academy |
| Office | Coldwell Banker Wright Realty |
| Agent | Smith, Skip |
| Zoning | reesidential |
| Lot Size | 3.00 Acres |
| SF in Basement | 0 SF |
Room Details
| Rooms | 5 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Living Room | |
| Dining Room | |
| Kitchen | |
| Family Room | |
| Other Room |
| First Bedroom | |
| Second Bedroom | |
| Third Bedroom | |
| Fourth Bedroom |
Property Features
| Basement | Slab |
| Driveway | Gravel |
| Equipment/ Appliances | Dishwasher, Dryer, Kitchen Island, Range-Electric, Refrigerator, Washer |
| Exterior Features | Deck |
| Garage/ Parking | 6+ Parking Spaces, None |
| Heat Fuel | Kerosene, Oil |
| Lot Description | Country Setting, Deed Restricted, Level, Rural Setting, Walking Trails |
| Roof | Shingle-Asphalt |
| Style | Manuf./Mobile, Single Wide |
| Water | Dug Well |
| Construction | Manufactured Home |
| Electric | 100 Amp, Circuit Breaker(s) |
| Exterior | Clapboard, Vinyl |
| Foundation | Concrete, Float Slab, Skirted |
| Heating/ Cooling | Hot Air |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Dining Area, Eat-in Kitchen, Laundry Hook-ups, Master BR with BA |
| Roads | Gravel, Public |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Water Heater | Electric |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 17, 2012 @ 07:04:01 AM. As of 05/17/2012 this listing has been viewed 2,581 times.




