11 Bartlett Place, Unit #11, Bartlett NH
LOCATION! - 4 minutes to Attitash, Minutes to Wildcat, Bretton Woods, Cranmore, Black Mountain, North Conway and Mount Washington. The ideal vacation or retirement location in the desirable Bartlett Place Condominiums. Master suite on the first floor, allowing for 1 floor living. Enjoy all that Bartlett has to offer from skiing, hiking, shopping, and swimming. Listen to the sounds of the Saco River and take a dip in the summer with river access. Spacious Lofted room above & enclosed, sunny porch gives plenty of room for the entire family to enjoy.
Basic Information
| City/Town | Bartlett, NH |
| County | Carroll, NH |
| Subdivision | Bartlett Place |
| Water Body | Saco River |
| Water Frontage | 1,000 ft |
| Access Type | SHDPRI |
| Taxes/Year | $2,034 / 2011 |
| Condo Fees | $305 |
| Year Built | 1987 |
| House Color | Tan |
| Garage | 0 Cars |
| Square Footage | 1,725 SF |
| School District | SAU #9 |
| Elem School | Bartlett Elementary |
| Middle School | Josiah Bartlett School |
| High School | A. Crosby Kennett Sr. High |
| Office | Badger Realty, LLC |
| Agent | Battenfelder, Brendan |
| Zoning | Residential |
| Lot Size | 0.00 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 6 |
| Bedrooms | 2 |
| Full Baths | 2 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Living Room | 13 x 15 |
| Dining Room | 11 x 11 |
| Kitchen | 8 x 11 |
| Family Room | 11 x 16 |
| Other Room | 6 x 10 |
| First Bedroom | 11.5 x 15 |
| Second Bedroom | 11 x 13.5 |
| Third Bedroom | |
| Fourth Bedroom |
Property Features
| Association Amenities | Sewer, Snow Removal, Tennis Court, Trash, Water |
| Construction | Existing |
| Driveway | Paved |
| Equipment/ Appliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Washer |
| Exterior Features | Porch-Enclosed |
| Floors | Carpet |
| Garage/ Parking | 2 Parking Spaces |
| Heating/ Cooling | Baseboard, Hot Water, Multi Zone |
| Lot Description | Common Acreage, Waterfront |
| Possession | At Closing |
| Roof | Shingle-Asphalt |
| Style | End Unit, Townhouse |
| Water Heater | Gas-Lp/Bottle |
| Basement | Crawl Space |
| Disability Features | 1st Floor Full Bathrm |
| Docs Available | Deed, Property Disclosure |
| Electric | Circuit Breaker(s) |
| Exterior | Clapboard |
| Fee Includes | Plowing, Recreational, Sewer, Trash, Water |
| Foundation | Concrete |
| Heat Fuel | Gas-LP/Bottle |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Blinds, Ceiling Fan, Dining Area, Draperies, Eat-in Kitchen, Fireplace-Wood, Foyer, Furnished, Mudroom, Recreation |
| Occupant Restrictions | # of Occupants |
| Roads | Association |
| Sewer | Community, Septic, Shared |
| Water | Community |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 21, 2012 @ 01:34:01 PM. As of 05/21/2012 this listing has been viewed 1,553 times.




