93 Mooney Hill Road, Madison NH
Just walk right in! This home has been completely renovated from the "studs in". Downsizing or tired of paying rent, this definitely could work for you. New: wiring, plumbing, hardwood floors, pine cabinets, Monitor heater, vinyl siding, etc. Energy efficient due to the addition of the foam insulation beneath the floor.
Basic Information
| City/Town | Madison, NH |
| County | Carroll, NH |
| Taxes/Year | $1,285 / 2011 |
| Condo Fees | $0 |
| Year Built | 1970 |
| House Color | white |
| Garage | 0 Cars |
| Square Footage | 928 SF |
| School District | SAU #9 |
| Elem School | Madison Elementary |
| Middle School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
| Office | Coldwell Banker Wright Realty |
| Agent | Lydon, Bill |
| Zoning | residential |
| Lot Size | 0.33 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 6 |
| Bedrooms | 2 |
| Full Baths | 1 |
| 3/4 Baths | 0 |
| 1/2 Baths | 0 |
| Living Room | 14 X 14.6 |
| Dining Room | |
| Kitchen | 14 X 14.6 |
| Family Room | |
| Other Room | 12 X 4 |
| First Bedroom | 12 X 12 |
| Second Bedroom | 12 X 10 |
| Third Bedroom | |
| Fourth Bedroom |
Property Features
| Basement | Crawl Space, Gravel |
| Disability Features | 1st Floor Full Bathrm, 1st Flr Hard Surface Flr., Bathrm w/tub |
| Driveway | Dirt |
| Equipment/ Appliances | CO Detector, Dehumidifier, Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior Features | Deck, Out Building, Porch-Covered, Window Screens |
| Foundation | Block |
| Heat Fuel | Kerosene |
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, Attic, Cable, Cable Internet, Ceiling Fan, Eat-in Kitchen, Laundry Hook-ups, Living Room, Natural Woodwork, Smoke Det-Hdwired w/Batt, Vaulted Ceiling |
| Possession | At Closing |
| Sewer | 1000 Gallon, Concrete |
| Water | Dug Well |
| Construction | Existing, Wood Frame |
| Docs Available | Deed, Property Disclosure, Septic Design |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Vinyl |
| Floors | Hardwood |
| Garage/ Parking | 4 Parking Spaces |
| Heating/ Cooling | Direct Vent |
| Lot Description | Landscaped, Level, Rural Setting |
| Roads | Public |
| Roof | Metal, Pitched |
| Style | Ranch |
| Water Heater | Electric |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 21, 2012 @ 02:34:02 PM. As of 05/21/2012 this listing has been viewed 756 times.




