3 Bristenstock Drive, Madison NH
Welcome to #3 Bristenstock in Eidelweiss where you have access to 5 beaches on the 3 Pea Porridge Ponds. This large home has a wonderful view of the mountains with a beautiful stone wood fireplace in the living room and open concept kitchen and dining room. Upstairs is a full bedroom and full bath and a master suite with master bath and sliders to the deck. The lower level offers a grand master with private bath, two additional bonus rooms with a lot of closet space and sliders to the lower level. The lower level breezeway entrance is also the laundry and one car garage under. The home has an above ground pool, mature landscaping with a screened in Gazebo. Close to all the recreation in the Mount Washington valley. TONS of space. Great location. Priced to sell!
Basic Information
| City/Town | Madison, NH |
| County | Carroll, NH |
| Subdivision | Eidelweiss |
| Water Body | Pea Porridge Ponds |
| Water Frontage | 0 ft |
| Access Type | SHDPRI |
| Taxes/Year | $4,217 / 2010 |
| Condo Fees | $0 |
| Year Built | 1988 |
| House Color | Gray |
| Garage | 1 Cars |
| Square Footage | 2,420 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | Exit Realty Leaders |
| Agent | Martinez, Nicole |
| Zoning | Residential |
| Lot Size | 0.86 Acre |
| SF in Basement | 800 SF |
Room Details
| Rooms | 8 |
| Bedrooms | 3 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Living Room | 13x15 |
| Dining Room | 13x15 |
| Kitchen | 12x13 |
| Family Room | 12x16 |
| Other Room | 8x12 |
| First Bedroom | 14x15 |
| Second Bedroom | 14x16 |
| Third Bedroom | 8x12 |
| Fourth Bedroom |
Property Features
| Basement | Partially Finished, Walk Out |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior Features | Beach Rights, Deck, Gazebo |
| Foundation | Concrete |
| Heat Fuel | Oil |
| Interior Features | Cable Internet, Fireplace-Wood, Island, Laundry Hook-ups, Master BR with BA, 1 Fireplace |
| Roads | Association |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Water | Community |
| Construction | Existing, Modular Prefab |
| Driveway | Paved |
| Exterior | Wood |
| Floors | Carpet, Parquet |
| Garage/ Parking | 1 Parking Space, Under |
| Heating/ Cooling | Hot Air |
| Lot Description | Landscaped, Mountain View, Sloping |
| Roof | Shingle-Asphalt |
| Style | Contemporary |
| Water Heater | Electric |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 21, 2012 @ 03:04:01 PM. As of 05/21/2012 this listing has been viewed 743 times.




