10 Porridge Shore Drive, Madison NH
If you are looking for that log cabin in the woods, here it is. This log home was built in 1987 with attention to detail. It sits privately on the cul-de-sac, directly across from the beach on Big Pea Porridge Pond. Winter views of the pond from the Farmers porch. Open living area, full walkout basement, and 2 wood stoves. Private, yet close to everything.
Basic Information
| City/Town | Madison, NH |
| County | Carroll, NH |
| Subdivision | Eidelweiss |
| Water Body | Pea Porrdige Pond |
| Water Frontage | 0 ft |
| Access Type | SHDPRI |
| Taxes/Year | $3,269 / 2011 |
| Condo Fees | $0 |
| Year Built | 1987 |
| House Color | log |
| Garage | 0 Cars |
| Square Footage | 1,265 SF |
| School District | SAU #9 |
| Elem School | |
| Middle School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
| Office | Coldwell Banker Wright Realty |
| Agent | Maihos, Lindsey |
| Zoning | residential |
| Lot Size | 0.84 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 5 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 0 |
| 1/2 Baths | 0 |
| Living Room | 13x17.5 |
| Dining Room | |
| Kitchen | 11x14.5 |
| Family Room | |
| Other Room | 4.5x8 |
| First Bedroom | 10x10.5 |
| Second Bedroom | 10.5x11 |
| Third Bedroom | 10.5x11 |
| Fourth Bedroom |
Property Features
| Association Amenities | Basketball, Playgrnd/Tot Lot |
| Construction | Log Home |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Log Home |
| Floors | Carpet, Slate/Stone |
| Garage/ Parking | 4 Parking Spaces |
| Heating/ Cooling | Baseboard |
| Lot Description | Level, Water View, Wooded |
| Roof | Shingle-Asphalt |
| Style | Log |
| Water Heater | Electric |
| Basement | Daylight, Full, Walk Out |
| Driveway | Gravel |
| Equipment/ Appliances | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer, Wood Stove |
| Exterior Features | Deck, Porch-Covered |
| Foundation | Concrete |
| Heat Fuel | Electric, Wood |
| Interior Features | 1st Floor Master BR, Eat-in Kitchen, Laundry Hook-ups, Wood Stove, 2 Stoves |
| Roads | Association |
| Sewer | Private, Septic |
| Water | Community |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 21, 2012 @ 04:04:01 PM. As of 05/21/2012 this listing has been viewed 680 times.




