183 Forbes Drive, North Conway NH
CHARMING CONTEMPORARY SALTBOX ON ONE ACRE LOT NEAR NATIONAL FOREST. Three bedrooms, two baths, great family room and large barn-style garage with full second floor. Only minutes to North Conway Village.
Basic Information
| City/Town | North Conway, NH |
| County | Carroll, NH |
| Village | North Conway |
| Subdivision | Birch Hill West |
| Taxes/Year | $3,954 / 2011 |
| Condo Fees | $0 |
| Year Built | 1989 |
| House Color | Tan |
| Garage | 2 Cars |
| Square Footage | 1,852 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | RE/MAX Presidential/North Conway |
| Agent | Jones, Daniel |
| Zoning | Residential |
| Lot Size | 1.00 Acre |
| SF in Basement | 120 SF |
Room Details
| Rooms | 6 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Living Room | 14x15 |
| Dining Room | |
| Kitchen | 21x11 |
| Family Room | 16x19 |
| Other Room |
| First Bedroom | 12x12 |
| Second Bedroom | 12x8 |
| Third Bedroom | 11x12 |
| Fourth Bedroom |
Property Features
| Basement | Full, Partially Finished |
| Docs Available | Deed, Property Disclosure |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Vinyl |
| Floors | Carpet, Hardwood, Tile, Vinyl |
| Garage/ Parking | Auto Open, Detached |
| Heating/ Cooling | Baseboard, Hot Water, Multi Zone |
| Lot Description | Landscaped, Level, Wooded Setting |
| Roof | Shingle-Asphalt |
| Style | Contemporary, Saltbox |
| Water Heater | Gas-Lp/Bottle, Off Boiler |
| Construction | Wood Frame |
| Driveway | Paved |
| Equipment/ Appliances | CO Detector, Dishwasher, Microwave, Range-Gas, Refrigerator, Smoke Detector, Window Treatment, Wood Stove |
| Exterior Features | Deck |
| Foundation | Concrete |
| Heat Fuel | Gas-LP/Bottle |
| Interior Features | Alternative Heat Stove, B-fast Nook/Room, Cable, Cable Internet, Ceiling Fan, Den/Office, Draperies, Eat-in Kitchen, Hearth, Kitchen/Living, Laundry Hook-ups, Master BR with BA, Mudroom, Skylight, Smoke Det-Hardwired, Wood Stove, Wood Stove Hook-up |
| Roads | Public |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Water | Community |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 21, 2012 @ 04:34:01 PM. As of 05/21/2012 this listing has been viewed 776 times.




