297 Unity Rd, Newport NH
Property is bank owned and the owner has never lived at the property.Home will need rehab and Property is being sold as is condition.
Basic Information
| City/Town | Newport, NH |
| County | Sullivan, NH |
| Taxes/Year | $3,206 / 2012 |
| Condo Fees | $0 |
| Year Built | 1944 |
| House Color | |
| Garage | 2 Cars |
| Square Footage | 744 SF |
| School District | Newport |
| Elem School | |
| Middle School | |
| High School | |
| Office | Century 21 Shepard & Flint Realty |
| Agent | Shepard, April |
| Zoning | RES |
| Lot Size | 0.67 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 5 |
| Bedrooms | 3 |
| Full Baths | 1 |
| 3/4 Baths | 0 |
| 1/2 Baths | 0 |
| Living Room | 11X13 |
| Dining Room | |
| Kitchen | 10X11 |
| Family Room | |
| Other Room | 8X6 |
| First Bedroom | 9X14 |
| Second Bedroom | 8X6 |
| Third Bedroom | 8X6 |
| Fourth Bedroom |
Property Features
| Auction Information | Sold AS IS |
| Construction | Wood Frame |
| Electric | 100 Amp, Circuit Breaker(s) |
| Financing | Conventional |
| Garage/ Parking | 2 Parking Spaces, Attached |
| Heating/ Cooling | Hot Air |
| Lot Description | Level |
| Roads | Public |
| Sewer | Other |
| Water | Public |
| Basement | Crawl Space, Partial, Sump Pump |
| Driveway | Dirt |
| Exterior | Vinyl |
| Foundation | Block |
| Heat Fuel | Oil |
| Interior Features | 1st Floor Laundry, Eat-in Kitchen |
| Possession | At Closing |
| Roof | Metal |
| Style | Ranch |
| Water Heater | Electric |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 22, 2012 @ 06:34:01 PM. As of 05/22/2012 this listing has been viewed 270 times.




