293 Tin Mine Road, Jackson NH
Finally here is your chance to own a quality new home in Jackson! Sit on the farmer's porch or by the cultured stone fireplace and enjoy sunset views over the mountains to the west or gaze at the top of Tyrol Mt nearby! Open kitchen living dining area makes for easy entertaining and the large family room on the lower level provides a place for family and friends to gather.Enjoy the fully applianced kitchen with hardwood floor and granite counters and island. There is a deck for evening breezes in Summer too! High efficiency Buderus boiler with 3 zones and quality insulation will make this an energy efficient home. Vinyl exterior clapboards for easy maintainence. This home is finished and ready for your family today!!! Check it out you will not be disappointed!
Basic Information
| City/Town | Jackson, NH |
| County | Carroll, NH |
| Subdivision | Tyrol |
| Taxes/Year | $0 / 2011 |
| Condo Fees | $0 |
| Year Built | 2012 |
| House Color | |
| Garage | 0 Cars |
| Square Footage | 2,004 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | Coldwell Banker Wright Realty |
| Agent | Smith, Skip |
| Zoning | residential |
| Lot Size | 0.54 Acre |
| SF in Basement | 364 SF |
Room Details
| Rooms | 7 |
| Bedrooms | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| 1/2 Baths | 1 |
| Living Room | 18x17 |
| Dining Room | 18x10 |
| Kitchen | 12x12 |
| Family Room | 14x26 |
| Other Room |
| First Bedroom | 14x12 |
| Second Bedroom | 13x13 |
| Third Bedroom | |
| Fourth Bedroom |
Property Features
| Basement | Climate Controlled, Daylight, Full, Partially Finished |
| Construction | Existing, Wood Frame |
| Docs Available | Bldg Plans (Blueprint), Deed, Property Disclosure |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Clapboard, Vinyl |
| Floors | Carpet, Hardwood, Tile |
| Garage/ Parking | 4 Parking Spaces |
| Heating/ Cooling | Baseboard, Hot Water, Multi Zone |
| Lot Description | Mountain View, View |
| Roads | Public |
| Sewer | 1250 Gallon, Concrete, Leach Field, Private, Septic |
| Water | Drilled Well |
| Disability Features | 1st Floor 1/2 Bathrm |
| Driveway | Crushed/Stone |
| Equipment/ Appliances | Dishwasher, Kitchen Island, Microwave, Range-Electric, Refrigerator |
| Exterior Features | Deck, Porch-Covered |
| Foundation | Concrete |
| Heat Fuel | Gas-LP/Bottle |
| Interior Features | Dining Area, Family Room, Fireplace-Gas, Island, Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Living Room, Living/Dining, Master BR with BA, 1 Fireplace |
| Possession | At Closing |
| Roof | Shingle-Architectural |
| Style | Contemporary |
| Water Heater | Off Boiler |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 22, 2012 @ 07:04:01 PM. As of 05/22/2012 this listing has been viewed 1,198 times.




