Warning: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '' at line 1 in /usr/local/lib/php/ezsql/mysql/ez_sql_mysql.php on line 204
401 Plains Road, Madison NH
Watch the sunrise over Silver Lake and mountains beyond from this wonderful newly constructed 4 bedroom, 4 bath New England cottage style lakefront home. Easy living layout, gourmet kitchen with granite counters, stone and slab hearth for gas stove, state of the art triangle tube heating system with radiant heat, walk thru/out first level to 195 feet of Silver Lake frontage with sandy bottom. This quality home is a must see if you are looking for lakefront living for you and your family.
Basic Information
| City/Town | Madison, NH |
| County | Carroll, NH |
| Water Body | Silver Lake |
| Water Frontage | 195 ft |
| Access Type | Owned |
| Taxes/Year | $5,613 / 2011 |
| Condo Fees | $0 |
| Year Built | 2011 |
| House Color | |
| Garage | 0 Cars |
| Square Footage | 3,100 SF |
| School District | Madison |
| Elem School | Madison Elementary |
| Middle School | A. Crosby Kennett Middle Sch |
| High School | A. Crosby Kennett Sr. High |
| Office | Badger Realty, LLC |
| Agent | OHalloran, Edward |
| Zoning | Residential |
| Lot Size | 0.98 Acre |
| SF in Basement | 1,000 SF |
Room Details
| Rooms | 10 |
| Bedrooms | 4 |
| Full Baths | 3 |
| 3/4 Baths | 0 |
| 1/2 Baths | 1 |
| Living Room | 15 x 16 |
| Dining Room | 9 x 15 |
| Kitchen | 14 x 14 |
| Family Room | 22 x 15 |
| Other Room | 10 x 15 |
| First Bedroom | 25 x 15 |
| Second Bedroom | 15 x 13 |
| Third Bedroom | 15 x 13 |
| Fourth Bedroom | 15 x 13 |
Property Features
| Basement | Full, Partially Finished, Walk Out |
| Docs Available | Deed, Plot Plan, Property Disclosure |
| Electric | 200 Amp, Circuit Breaker(s), Wired for Generator |
| Exterior | Clapboard, Wood |
| Floors | Carpet, Ceramic Tile, Hardwood |
| Garage/ Parking | 6+ Parking Spaces |
| Heating/ Cooling | Baseboard, In Floor, Radiator |
| Lot Description | Landscaped, Rural Setting, View, Waterfront |
| Roads | Public |
| Sewer | 1500+ Gallon, Leach Field, Private |
| Water | Drilled Well |
| Construction | Wood Frame |
| Driveway | Common/Shared, Crushed/Stone, Other |
| Equipment/ Appliances | CO Detector, Dishwasher, Dryer, Gas Heat Stove, Kitchen Island, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Boat/Slip Dock, Deck, Screened Porch |
| Foundation | Concrete |
| Heat Fuel | Gas-LP/Bottle |
| Interior Features | Alternative Heat Stove, Cable, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Family Room, Hearth, Island, Kitchen/Dining, Living/Dining, Master BR with BA, Mudroom, Natural Woodwork, Pantry, Skylight, Smoke Det-Hdwired w/Batt, Walk-in Closet, Walk-in Pantry, 1 Stove |
| Possession | At Closing |
| Roof | Shingle-Asphalt |
| Style | Contemporary |
| Water Heater | Gas-Lp/Bottle, Off Boiler |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated February 22, 2012 @ 04:44:05 PM. As of 02/22/2012 this listing has been viewed 697 times.




