S-5 Sandtrap Loop, Unit #5, Bartlett NH
Smack dab in the middle of all the fun. This tidy little unit is clean, bright and ready for you to move in and start enjoying life in the Valley. New paint, new flooring in kitchen, refinished cabinets and a wonderful built in make this efficient condo a great choice. Lets see now....golf, skiing, hiking, fishing,swimming, Storyland...where do we start?
Basic Information
| City/Town | Bartlett, NH |
| County | Carroll, NH |
| Subdivision | Linderhof |
| Water Body | Ellis |
| Water Frontage | 0 ft |
| Access Type | SHDPRI |
| Taxes/Year | $1,169 / 2012 |
| Condo Fees | $195 |
| Year Built | 1976 |
| House Color | |
| Garage | 0 Cars |
| Square Footage | 660 SF |
| School District | |
| Elem School | |
| Middle School | |
| High School | |
| Office | JtRealty Lakefront to Mountainside |
| Agent | Emmet, David |
| Zoning | Res |
| Lot Size | 0.00 Acre |
| SF in Basement | 0 SF |
Room Details
| Rooms | 4 |
| Bedrooms | 2 |
| Full Baths | 1 |
| 3/4 Baths | 0 |
| 1/2 Baths | 0 |
| Living Room | 10x14 |
| Dining Room | |
| Kitchen | 10x8 |
| Family Room | |
| Other Room |
| First Bedroom | 11x10 |
| Second Bedroom | 11x9 |
| Third Bedroom | |
| Fourth Bedroom |
Property Features
| Association Amenities | Basketball, Cable, Club House, Outdoor Pool, Playgrnd/Tot Lot, Sewer, Snow Removal, Tennis Court, Trash, Water |
| Construction | Wood Frame |
| Driveway | Paved |
| Equipment/ Appliances | Cook Top-Electric, Dryer, Refrigerator, Smoke Detector |
| Exterior Features | Golf Course, Pool-In Ground |
| Foundation | Concrete |
| Heating/ Cooling | Baseboard, Storage Electric |
| Possession | At Closing |
| Sewer | Community |
| Water | Community |
| Basement | None |
| Docs Available | Association Docs |
| Electric | Circuit Breaker(s) |
| Exterior | Wood |
| Fee Includes | Landscaping, Plowing, Recreational, Sewer, Trash, Water |
| Heat Fuel | Electric |
| Lot Description | Landscaped, Level, Mountain View |
| Roads | Association |
| Roof | Shingle-Asphalt |
| Style | Chalet/A Frame, Ground Floor |
| Water Heater | Electric |
Copyright ©2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real
estate for sale on this web site comes in part from the IDX Program of NNEREN.
Data last updated May 22, 2012 @ 08:04:01 PM. As of 05/22/2012 this listing has been viewed 378 times.




